





| Bizz Web 2.0 Service |
|
|
|
| Written by Administrator | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Saturday, 10 May 2008 01:49 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
bizz Web 2.0Services Description | ||
| Catalyst Package | Agency Package | |
| Set up for "bizz Web 2.0" | Starting from $2,499 | Starting from $4,999 |
| Additional New Content Additions | $75 per incident | $75 per incident |
| Additional Template Changes | $250+ | $250+ |
| Fee per month Incl | $159 | $399 |
| No. of Site Content Edits | 3 | 5 |
| easiest-to-use website management system with SW upgrades | Included | Included |
| Hosted in a secure facility with 24/7 uptime | Included | Included |
| Off-site backup | Weekly | Daily |
| Total Bandwidth per month | 5 gigabytes | 20 gigabytes |
| User and Admin Training | Admin | Both |
| Page Limit | 10pgs | Up to 30 |
| New Domain Registration(s) | 1 Domain | 1 Domain |
| Included | Included | |
| Additional domains | $25/yr ea. | $25/yr ea. |
| Email Addresses | 10 | 25 |
| Web 2.0 Features | ||
| Search Engine Optimization built-in | Included | Included |
| Basic Blog w /RSS Feeds | Included | Included |
| Social Media Bookmarking | Included | Included |
| User Polls with Analytics | Included | Included |
| User Managed Content (UGC) | Included | Included |
| Additional bizz Functions (additional fees) | ||
| Blog commenting and tagging | Included | Included |
| Product Slideshow | Included | Included |
| e-commerce with Paypal Gateway | Available | Included |
| Video Site for private You Tube | Available | Available |
| Advanced Survey Tools | Available | Available |
| Custom Forms | Available | Available |
| Custom Wiki Site | Available | Available |
| Social Community Site (social change impetus) | Available | Available |
| Value Added Services (additional fees) | ||
| Social Media Strategy and Consulting | Custom from $1200 | 10 Hours Included |
| Site Analytics | Custom Data | Included |
| Social Media Monitoring (peer perceptions) | Data Reports w Consult | Included |
| Social Media PR (media distiller) | PR with Consultant | Full PR Outsource |
| Scanned Moderation Services - blogs, wiki creation, content review…etc | Available | Available |
| Full moderation Services - manual review: thread discussion, video, picture…etc | Available | |
| Check Point Community Management Services - community goals, analysis reports, recommendations for driving community success…etc | Available | |
| Active Community Management Services - remote training, "celebrity" blogger, working with nominate experts…etc | Available | |
Contact Us to develop a custom quotation for your project. Prices subject to terms and conditions.